Construction Values & Activities
Historic Housing Numbers and Valuation- Mount Pleasant, TX
Year | Total Valuation-SF Housing | Total # Units | Annual % Change in # of Units | Avg. Value Per Home |
---|---|---|---|---|
2023 | $830,296,324 | 4,508 | 1.05% | $123,711 |
2022 | $639,979,337 | 4,461 | 0.49% | $115,601 |
2021 | $512,517,002 | 4,439 | 0.83% | $105,472 |
2020 | $471,002,028 | 4,402 | 0.50% | $99,932 |
2019 | $444,467,805 | 4,380 | 0.59% | $93,800 |
2018 | $411,576,891 | 4,354 | 0.18% | $89,633 |
2017 | $356,896,223 | 4,346 | 1.35% | $84,021 |
2016 | $371,674,689 | 4,287 | 0.58% | $86,195 |
2015 | $352,207,526 | 4,287 | 0.70% | $82,157 |
2014 | $349,267,177 | 4,257 | 0.61% | $82,045 |
2013 | $348,193,657 | 4,231 | 0.76% | $82,296 |
2012 | $339,929,756 | 4,199 | 2.26% | $80,955 |
2011 | $327,562,216 | 4,106 | 0.79% | $79,776 |
2010 | $347,590,804 | 4,074 | 3.17% | $85,319 |
2009 | $339,608,929 | 3,949 | -0.03% | $85,999 |
2008 | $318,295,533 | 3,950 | -3.31% | $80,581 |
2007 | $309,531,368 | 4,081 | 0.14% | $75,846 |
2006 | $282,195,738 | 4,075 | 1.11% | $69,250 |
2005 | $274,524,577 | 4,030 | 1.51% | $68,120 |
2004 | $243,010,795 | 3,970 | -0.02% | $61,211 |
2003 | $222,871,873 | 3,978 | .99% | $56,026 |
2002 | $214,363,093 | 3,939 | 3.25% | $54,420 |
Current as of February 2024
Construction Activity Summary
Year | Total New Commercial Permits | Total Value-New Commercial | Commercial Add-on/Remodel Permits | Total Value-Commercial Add-on/Remodel | New Home Permits | Total Value- New Home | Home Add-on/Remodel Permits | Total Value- Home Add-on/Remodel | New Multi-Family Building Permits | Total Value-New Multi-Family Building | Multi-Family Add-On/ Remodel | Total Value Multi-Family Add-On/Remodel | PDF Report |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 15 | $78,205,419 | 25 | $1,507,465 | 27 | 0 | 48 | 0 | 3 | $9,827,000 | 1 | $1,100,000 |
2023 Report |
2022 | 12 | $15,703,236 | 32 | $7,529,622 | 47 | 0 | 58 | $0 | 1 | $750,000 | 2022 Report | ||
2021 | 19 | $10,572,342.61 | 22 | $4,708,434 | 40 | $595,565.52 | 32 | $293,118.72 | 2021 Report | ||||
2020 | 28 | $3,418,055 | 8 | $1,119,397 | 10 | $1,255,130 | 25 | $193,225.32 | 2020 Report | ||||
2019 | 13 | $11,163,740 | 11 | $435,540 | 33 | $5,447,797 | 31 | $372,100 | 1 | $156,000 | 2019 Report | ||
2018 | 8 | $3,610,320 | 16 | $2,842,014 | 29 | $3,995,955 | 28 | $314,137 | 2018 Report | ||||
2017 | 14 | $14,410,645 | 22 | $9,347,020 | 27 | $4,261,537 | 18 | $334,750 | 2017 Report | ||||
2016 | 12 | $2,397,990 | 16 | $1,666,850 | 19 | $2,442,193 | 29 | $846,022.60 | 2016 Report | ||||
2015 | 15 | $9,197,645 | 18 | $637,380 | 20 | $2,811,713 | 19 | $391,020 | 1 | $7,952,940 | 2015 Report | ||
2014 | 18 | $8,418,550 | 13 | $1,281,470 | 22 | $2,605,577 | 14 | $248,111 | 2014 Report | ||||
2013 | 9 | $4,362,565 | 15 | $921,399 | 18 | $2,396,975 | 26 | $339,480.90 | 2013 Report | ||||
2012 | 8 | $3,063,387 | 19 | $2,918,059 | 14 | $2,516,002 | 29 | $438,287.60 | 2012 Report | ||||
2011 | 3 | $2,840,000 | 18 | $2,696,711 | 7 | $1,357,010 | 38 | $533,365 | 2011 Report | ||||
2010 | 9 | $1,668,100 | 18 | $566,558.08 | 4 | $613.046 | 27 | $324,776 | 2010 Report | ||||
2009 | 11 | $6,712,575 | 16 | $1,554,735 | 10 | $1,493,075 | 33 | $523,473.10 | 2009 Report | ||||
2008 | 13 | $21,586,625 | 9 | $1,207,765.20 | 10 | $1,911,997.20 | 22 | $317,302.06 | 3 | $2,005,860 | 2008 Report | ||
2007 | 1 | $32,645 | 4 | $1,089,538 | 9 | $150,800.20 | |||||||
2006 | 16 | $5,187,097 | 32 | $5,492,452 | |||||||||
2005 | 12 | $5,981,342 | 51 | $6,612,581 | |||||||||
2004 | 15 | $5,981,342 | 44 | $6,304,721 | |||||||||
2003 | 20 | $14,755,009 | 41 | $3,919,039 | |||||||||
2002 | 28 | $38,198,994 | 18 | $2,212,966 |
Fiscal Year October-September
Fiscal Year ends September 30
Current as of February 6, 2024