Monthly Averages Mount Pleasant, TX
| Jan | Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|---|
| Average high in °F: | 55 | 59 | 67 | 75 | 82 | 89 |
| Average low in °F: | 31 | 35 | 42 | 50 | 59 | 67 |
| Av. precipitation in inch: | 3.19 | 4.13 | 4.29 | 3.5 | 5.55 | 4.65 |
| Days with precipitation: | - | - | - | - | - | - |
| Hours of sunshine: | - | - | - | - | - | - |
| Average snowfall in inch: | 1 | 1 | 0 | 0 | 0 | 0 |
| Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| Average high in °F: | 93 | 94 | 87 | 77 | 66 | 57 |
| Average low in °F: | 71 | 70 | 62 | 50 | 42 | 33 |
| Av. precipitation in inch: | 3.5 | 2.2 | 3.03 | 5.08 | 4.17 | 4.41 |
| Days with precipitation: | - | - | - | - | - | - |
| Hours of sunshine: | - | - | - | - | - | - |
| Average snowfall in inch: | 0 | 0 | 0 | 0 | 0 | 0 |
Average weather Mount Pleasant, TX - 75455 - 1981-2010
| Annual high temperature: | 75.1°F |
| Annual low temperature: | 51°F |
| Average temperature: | 63.05°F |
| Average annual precipitation - rainfall: | 47.7 inch |
| Days per year with precipitation - rainfall: | - |
| Annual hours of sunshine: | - |
| Av. annual snowfall: | 2 inch |